X
Advanced Search
Products Search
News & Activity
Residential Product
Room Air
Super Multi S
Air Purifier
Commercial Product
Sky Air
VRV
PACKAGED AIR
APPLIED PRODUCT
Daikin Discover
FUHA
Daikin Discovery Hall
Daikin knowledge
Lab for Air Problems
BTU CALCULATOR
PRODUCT COMPARE
ERROR CODE
FUHA
Operation Manual
Where to buy
Daikin Service
F.A.Q.
Service Policy
Warranty Policy
About Us
News & Activity
The no. 5 energy label ceiling mounted-360° round flow cassette controls the air direction evenly, the various patterns of air's release are selectable, so they can be installed in various space condition. With Swing Inverter compressor can save energy and provide stable cool temperature. R32 refrigerant provides high cooling capacity and does not deplete ozone layers. Minimum operation sound is only 27.5 decibels.
No matter how intense the sun, rainstorms, or sea winds may be, the hot coil panel made from DAIKIN's special material, a combination of zinc and copper mixed into aluminum, is durable against corrosion. This is because it allows for excellent heat dissipation, energy efficiency, and a full three-year quality guarantee.
Air flow thoroughly by round flow 360 degree louver. Cool steadily all over the area. Eliminate rough air flow problem, different from another 4 ways air conditioner.
| Specification | Unit | ||
| Model | |||
| Cooling Capacity | kW | ||
| Cooling Capacity | BTU/hr | ||
| Power Consumption | W | ||
| SEER | BTU/W.h | ||
| Label No.5 | |||
| Power Supply | V/Ph/Hz | ||
| Indoor | Unit | ||
| Indoor Unit Model | |||
| External Static Pressure | Pa | ||
| Fan Speed | |||
| Air Filter | |||
| Air Flow Rate | m3/min | ||
| Air Flow Rate | cfm | ||
| Sound Pressure Level | dB(A) | ||
| Indoor Casing Colour | |||
| Dimensions (HxWxD) | mm | ||
| Weight | kg | ||
| Drain Piping Connecting size | Drain | mm (inch) | |
| Front Panel Colour | |||
| Panel Dimension (HxWxD) | mm | ||
| Panel Mass Weight | kg | ||
| Outdoor | Unit | ||
| Outdoor Unit Model | |||
| Sound Pressure Level | dB(A) | ||
| Sound Pressure Level (Night Quiet Mode) | dB(A) | ||
| Outdoor unit colour | |||
| Dimensions (HxWxD) | mm | ||
| Weight | kg | ||
| Liquid Piping Connecting size | Liquid | mm/inch/Hun | |
| Gas Piping Connecting size | Gas | mm/inch/Hun | |
| Drain Piping Connecting size | mm | ||
| Outdoor heat exchanger | |||
| Compressor Type | |||
| Compressor Motor Output | W | ||
| Piping Length: Max. length | m | ||
| Piping Length: Max. height | m | ||
| Refrigerant | |||
| Piping Length: Charge less | m | ||
| Factory Refrigerant Charge | kg |
| Specification | Unit | ||
| Model | |||
| Cooling Capacity | kW | ||
| Cooling Capacity | BTU/hr | ||
| Power Consumption | W | ||
| SEER | BTU/W.h | ||
| Label No.5 | |||
| Power Supply | V/Ph/Hz | ||
| Indoor | Unit | ||
| Indoor Unit Model | |||
| External Static Pressure | Pa | ||
| Fan Speed | |||
| Air Filter | |||
| Air Flow Rate | m3/min | ||
| Air Flow Rate | cfm | ||
| Sound Pressure Level | dB(A) | ||
| Indoor Casing Colour | |||
| Dimensions (HxWxD) | mm | ||
| Weight | kg | ||
| Drain Piping Connecting size | Drain | mm (inch) | |
| Front Panel Colour | |||
| Panel Dimension (HxWxD) | mm | ||
| Panel Mass Weight | kg | ||
| Outdoor | Unit | ||
| Outdoor Unit Model | |||
| Sound Pressure Level | dB(A) | ||
| Sound Pressure Level (Night Quiet Mode) | dB(A) | ||
| Outdoor unit colour | |||
| Dimensions (HxWxD) | mm | ||
| Weight | kg | ||
| Liquid Piping Connecting size | Liquid | mm/inch/Hun | |
| Gas Piping Connecting size | Gas | mm/inch/Hun | |
| Drain Piping Connecting size | mm | ||
| Outdoor heat exchanger | |||
| Compressor Type | |||
| Compressor Motor Output | W | ||
| Piping Length: Max. length | m | ||
| Piping Length: Max. height | m | ||
| Refrigerant | |||
| Piping Length: Charge less | m | ||
| Factory Refrigerant Charge | kg |
| Specification | Unit | ||
| Model | |||
| Cooling Capacity | kW | ||
| Cooling Capacity | BTU/hr | ||
| Power Consumption | W | ||
| SEER | BTU/W.h | ||
| Label No.5 | |||
| Power Supply | V/Ph/Hz | ||
| Indoor | Unit | ||
| Indoor Unit Model | |||
| External Static Pressure | Pa | ||
| Fan Speed | |||
| Air Filter | |||
| Air Flow Rate | m3/min | ||
| Air Flow Rate | cfm | ||
| Sound Pressure Level | dB(A) | ||
| Indoor Casing Colour | |||
| Dimensions (HxWxD) | mm | ||
| Weight | kg | ||
| Drain Piping Connecting size | Drain | mm (inch) | |
| Front Panel Colour | |||
| Panel Dimension (HxWxD) | mm | ||
| Panel Mass Weight | kg | ||
| Outdoor | Unit | ||
| Outdoor Unit Model | |||
| Sound Pressure Level | dB(A) | ||
| Sound Pressure Level (Night Quiet Mode) | dB(A) | ||
| Outdoor unit colour | |||
| Dimensions (HxWxD) | mm | ||
| Weight | kg | ||
| Liquid Piping Connecting size | Liquid | mm/inch/Hun | |
| Gas Piping Connecting size | Gas | mm/inch/Hun | |
| Drain Piping Connecting size | mm | ||
| Outdoor heat exchanger | |||
| Compressor Type | |||
| Compressor Motor Output | W | ||
| Piping Length: Max. length | m | ||
| Piping Length: Max. height | m | ||
| Refrigerant | |||
| Piping Length: Charge less | m | ||
| Factory Refrigerant Charge | kg |
| Specification | Unit | ||
| Model | |||
| Cooling Capacity | kW | ||
| Cooling Capacity | BTU/hr | ||
| Power Consumption | W | ||
| SEER | BTU/W.h | ||
| Label No.5 | |||
| Power Supply | V/Ph/Hz | ||
| Indoor | Unit | ||
| Indoor Unit Model | |||
| External Static Pressure | Pa | ||
| Fan Speed | |||
| Air Filter | |||
| Air Flow Rate | m3/min | ||
| Air Flow Rate | cfm | ||
| Sound Pressure Level | dB(A) | ||
| Indoor Casing Colour | |||
| Dimensions (HxWxD) | mm | ||
| Weight | kg | ||
| Drain Piping Connecting size | Drain | mm (inch) | |
| Front Panel Colour | |||
| Panel Dimension (HxWxD) | mm | ||
| Panel Mass Weight | kg | ||
| Outdoor | Unit | ||
| Outdoor Unit Model | |||
| Sound Pressure Level | dB(A) | ||
| Sound Pressure Level (Night Quiet Mode) | dB(A) | ||
| Outdoor unit colour | |||
| Dimensions (HxWxD) | mm | ||
| Weight | kg | ||
| Liquid Piping Connecting size | Liquid | mm/inch/Hun | |
| Gas Piping Connecting size | Gas | mm/inch/Hun | |
| Drain Piping Connecting size | mm | ||
| Outdoor heat exchanger | |||
| Compressor Type | |||
| Compressor Motor Output | W | ||
| Piping Length: Max. length | m | ||
| Piping Length: Max. height | m | ||
| Refrigerant | |||
| Piping Length: Charge less | m | ||
| Factory Refrigerant Charge | kg |
| Specification | Unit | ||
| Model | |||
| Cooling Capacity | kW | ||
| Cooling Capacity | BTU/hr | ||
| Power Consumption | W | ||
| SEER | BTU/W.h | ||
| Label No.5 | |||
| Power Supply | V/Ph/Hz | ||
| Indoor | Unit | ||
| Indoor Unit Model | |||
| External Static Pressure | Pa | ||
| Fan Speed | |||
| Air Filter | |||
| Air Flow Rate | m3/min | ||
| Air Flow Rate | cfm | ||
| Sound Pressure Level | dB(A) | ||
| Indoor Casing Colour | |||
| Dimensions (HxWxD) | mm | ||
| Weight | kg | ||
| Drain Piping Connecting size | Drain | mm (inch) | |
| Front Panel Colour | |||
| Panel Dimension (HxWxD) | mm | ||
| Panel Mass Weight | kg | ||
| Outdoor | Unit | ||
| Outdoor Unit Model | |||
| Sound Pressure Level | dB(A) | ||
| Sound Pressure Level (Night Quiet Mode) | dB(A) | ||
| Outdoor unit colour | |||
| Dimensions (HxWxD) | mm | ||
| Weight | kg | ||
| Liquid Piping Connecting size | Liquid | mm/inch/Hun | |
| Gas Piping Connecting size | Gas | mm/inch/Hun | |
| Drain Piping Connecting size | mm | ||
| Outdoor heat exchanger | |||
| Compressor Type | |||
| Compressor Motor Output | W | ||
| Piping Length: Max. length | m | ||
| Piping Length: Max. height | m | ||
| Refrigerant | |||
| Piping Length: Charge less | m | ||
| Factory Refrigerant Charge | kg |
| Specification | Unit | ||
| Model | |||
| Cooling Capacity | kW | ||
| Cooling Capacity | BTU/hr | ||
| Power Consumption | W | ||
| SEER | BTU/W.h | ||
| Label No.5 | |||
| Power Supply | V/Ph/Hz | ||
| Indoor | Unit | ||
| Indoor Unit Model | |||
| External Static Pressure | Pa | ||
| Fan Speed | |||
| Air Filter | |||
| Air Flow Rate | m3/min | ||
| Air Flow Rate | cfm | ||
| Sound Pressure Level | dB(A) | ||
| Indoor Casing Colour | |||
| Dimensions (HxWxD) | mm | ||
| Weight | kg | ||
| Drain Piping Connecting size | Drain | mm (inch) | |
| Front Panel Colour | |||
| Panel Dimension (HxWxD) | mm | ||
| Panel Mass Weight | kg | ||
| Outdoor | Unit | ||
| Outdoor Unit Model | |||
| Sound Pressure Level | dB(A) | ||
| Sound Pressure Level (Night Quiet Mode) | dB(A) | ||
| Outdoor unit colour | |||
| Dimensions (HxWxD) | mm | ||
| Weight | kg | ||
| Liquid Piping Connecting size | Liquid | mm/inch/Hun | |
| Gas Piping Connecting size | Gas | mm/inch/Hun | |
| Drain Piping Connecting size | mm | ||
| Outdoor heat exchanger | |||
| Compressor Type | |||
| Compressor Motor Output | W | ||
| Piping Length: Max. length | m | ||
| Piping Length: Max. height | m | ||
| Refrigerant | |||
| Piping Length: Charge less | m | ||
| Factory Refrigerant Charge | kg |
| Specification | Unit | ||
| Model | |||
| Cooling Capacity | kW | ||
| Cooling Capacity | BTU/hr | ||
| Power Consumption | W | ||
| SEER | BTU/W.h | ||
| Label No.5 | |||
| Power Supply | V/Ph/Hz | ||
| Indoor | Unit | ||
| Indoor Unit Model | |||
| External Static Pressure | Pa | ||
| Fan Speed | |||
| Air Filter | |||
| Air Flow Rate | m3/min | ||
| Air Flow Rate | cfm | ||
| Sound Pressure Level | dB(A) | ||
| Indoor Casing Colour | |||
| Dimensions (HxWxD) | mm | ||
| Weight | kg | ||
| Drain Piping Connecting size | Drain | mm (inch) | |
| Front Panel Colour | |||
| Panel Dimension (HxWxD) | mm | ||
| Panel Mass Weight | kg | ||
| Outdoor | Unit | ||
| Outdoor Unit Model | |||
| Sound Pressure Level | dB(A) | ||
| Sound Pressure Level (Night Quiet Mode) | dB(A) | ||
| Outdoor unit colour | |||
| Dimensions (HxWxD) | mm | ||
| Weight | kg | ||
| Liquid Piping Connecting size | Liquid | mm/inch/Hun | |
| Gas Piping Connecting size | Gas | mm/inch/Hun | |
| Drain Piping Connecting size | mm | ||
| Outdoor heat exchanger | |||
| Compressor Type | |||
| Compressor Motor Output | W | ||
| Piping Length: Max. length | m | ||
| Piping Length: Max. height | m | ||
| Refrigerant | |||
| Piping Length: Charge less | m | ||
| Factory Refrigerant Charge | kg |
| Specification | Unit | ||
| Model | |||
| Cooling Capacity | kW | ||
| Cooling Capacity | BTU/hr | ||
| Power Consumption | W | ||
| SEER | BTU/W.h | ||
| Label No.5 | |||
| Power Supply | V/Ph/Hz | ||
| Indoor | Unit | ||
| Indoor Unit Model | |||
| External Static Pressure | Pa | ||
| Fan Speed | |||
| Air Filter | |||
| Air Flow Rate | m3/min | ||
| Air Flow Rate | cfm | ||
| Sound Pressure Level | dB(A) | ||
| Indoor Casing Colour | |||
| Dimensions (HxWxD) | mm | ||
| Weight | kg | ||
| Drain Piping Connecting size | Drain | mm (inch) | |
| Front Panel Colour | |||
| Panel Dimension (HxWxD) | mm | ||
| Panel Mass Weight | kg | ||
| Outdoor | Unit | ||
| Outdoor Unit Model | |||
| Sound Pressure Level | dB(A) | ||
| Sound Pressure Level (Night Quiet Mode) | dB(A) | ||
| Outdoor unit colour | |||
| Dimensions (HxWxD) | mm | ||
| Weight | kg | ||
| Liquid Piping Connecting size | Liquid | mm/inch/Hun | |
| Gas Piping Connecting size | Gas | mm/inch/Hun | |
| Drain Piping Connecting size | mm | ||
| Outdoor heat exchanger | |||
| Compressor Type | |||
| Compressor Motor Output | W | ||
| Piping Length: Max. length | m | ||
| Piping Length: Max. height | m | ||
| Refrigerant | |||
| Piping Length: Charge less | m | ||
| Factory Refrigerant Charge | kg |
| Specification | Unit | ||
| Model | |||
| Cooling Capacity | kW | ||
| Cooling Capacity | BTU/hr | ||
| Power Consumption | W | ||
| SEER | BTU/W.h | ||
| Label No.5 | |||
| Power Supply | V/Ph/Hz | ||
| Indoor | Unit | ||
| Indoor Unit Model | |||
| External Static Pressure | Pa | ||
| Fan Speed | |||
| Air Filter | |||
| Air Flow Rate | m3/min | ||
| Air Flow Rate | cfm | ||
| Sound Pressure Level | dB(A) | ||
| Indoor Casing Colour | |||
| Dimensions (HxWxD) | mm | ||
| Weight | kg | ||
| Drain Piping Connecting size | Drain | mm (inch) | |
| Front Panel Colour | |||
| Panel Dimension (HxWxD) | mm | ||
| Panel Mass Weight | kg | ||
| Outdoor | Unit | ||
| Outdoor Unit Model | |||
| Sound Pressure Level | dB(A) | ||
| Sound Pressure Level (Night Quiet Mode) | dB(A) | ||
| Outdoor unit colour | |||
| Dimensions (HxWxD) | mm | ||
| Weight | kg | ||
| Liquid Piping Connecting size | Liquid | mm/inch/Hun | |
| Gas Piping Connecting size | Gas | mm/inch/Hun | |
| Drain Piping Connecting size | mm | ||
| Outdoor heat exchanger | |||
| Compressor Type | |||
| Compressor Motor Output | W | ||
| Piping Length: Max. length | m | ||
| Piping Length: Max. height | m | ||
| Refrigerant | |||
| Piping Length: Charge less | m | ||
| Factory Refrigerant Charge | kg |
| Specification | Unit | ||
| Model | |||
| Cooling Capacity | kW | ||
| Cooling Capacity | BTU/hr | ||
| Power Consumption | W | ||
| SEER | BTU/W.h | ||
| Label No.5 | |||
| Power Supply | V/Ph/Hz | ||
| Indoor | Unit | ||
| Indoor Unit Model | |||
| External Static Pressure | Pa | ||
| Fan Speed | |||
| Air Filter | |||
| Air Flow Rate | m3/min | ||
| Air Flow Rate | cfm | ||
| Sound Pressure Level | dB(A) | ||
| Indoor Casing Colour | |||
| Dimensions (HxWxD) | mm | ||
| Weight | kg | ||
| Drain Piping Connecting size | Drain | mm (inch) | |
| Front Panel Colour | |||
| Panel Dimension (HxWxD) | mm | ||
| Panel Mass Weight | kg | ||
| Outdoor | Unit | ||
| Outdoor Unit Model | |||
| Sound Pressure Level | dB(A) | ||
| Sound Pressure Level (Night Quiet Mode) | dB(A) | ||
| Outdoor unit colour | |||
| Dimensions (HxWxD) | mm | ||
| Weight | kg | ||
| Liquid Piping Connecting size | Liquid | mm/inch/Hun | |
| Gas Piping Connecting size | Gas | mm/inch/Hun | |
| Drain Piping Connecting size | mm | ||
| Outdoor heat exchanger | |||
| Compressor Type | |||
| Compressor Motor Output | W | ||
| Piping Length: Max. length | m | ||
| Piping Length: Max. height | m | ||
| Refrigerant | |||
| Piping Length: Charge less | m | ||
| Factory Refrigerant Charge | kg |
| Specification | Unit | ||
| Model | |||
| Cooling Capacity | kW | ||
| Cooling Capacity | BTU/hr | ||
| Power Consumption | W | ||
| SEER | BTU/W.h | ||
| Label No.5 | |||
| Power Supply | V/Ph/Hz | ||
| Indoor | Unit | ||
| Indoor Unit Model | |||
| External Static Pressure | Pa | ||
| Fan Speed | |||
| Air Filter | |||
| Air Flow Rate | m3/min | ||
| Air Flow Rate | cfm | ||
| Sound Pressure Level | dB(A) | ||
| Indoor Casing Colour | |||
| Dimensions (HxWxD) | mm | ||
| Weight | kg | ||
| Drain Piping Connecting size | Drain | mm (inch) | |
| Front Panel Colour | |||
| Panel Dimension (HxWxD) | mm | ||
| Panel Mass Weight | kg | ||
| Outdoor | Unit | ||
| Outdoor Unit Model | |||
| Sound Pressure Level | dB(A) | ||
| Sound Pressure Level (Night Quiet Mode) | dB(A) | ||
| Outdoor unit colour | |||
| Dimensions (HxWxD) | mm | ||
| Weight | kg | ||
| Liquid Piping Connecting size | Liquid | mm/inch/Hun | |
| Gas Piping Connecting size | Gas | mm/inch/Hun | |
| Drain Piping Connecting size | mm | ||
| Outdoor heat exchanger | |||
| Compressor Type | |||
| Compressor Motor Output | W | ||
| Piping Length: Max. length | m | ||
| Piping Length: Max. height | m | ||
| Refrigerant | |||
| Piping Length: Charge less | m | ||
| Factory Refrigerant Charge | kg |
| Indoor Unit | FCF(S)-DV2S |
| Outdoor Unit | RZF-DV2S / RZF(S)-DY2S |
| Type | Round Flow Cassette Premium Inverter |
| Cooling Capacity | 13/18/24/30/36/38/42/48 |
| MODEL | Round Flow Cassette Inverter FCF-DV2S | |||
|
Wire BRC1E63 |
Wireless BRC7M635F(K) |
|||
|
||||
|
|
|||
|
||||
|
Sensing Panel |
Sensing Panel |
||
|
Sensing Panel |
Sensing Panel |
||
|
|
|
||
|
|
|
||
|
5Steps |
5Steps |
||
|
|
|
||
|
3.5/4.2 m |
3.5/4.2 m |
||
|
|
|
||
|
||||
|
Option part is required |
Option part is required |
||
|
|
|
||
|
|
|
||
|
||||
|
Option part is required |
Option part is required |
||
|
|
|
||
|
30 m |
30 m |
||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
|
||||
|
|
|
||
|
|
|
||
|
|
|
||
|
Sensing Panel |
Sensing Panel |
||
|
|
|
||
|
Option part is required |
Option part is required |
||
|
|
|
||
|
|
|
||
|
|
|
||
|
Option part is required |
Option part is required |
||
|
||||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
| MODEL | Round Flow Cassette Inverter FCF-DV2S | |||
|
Wire BRC1E63 |
Wireless BRC7M635F(K) |
|||
|
||||
|
|
|||
|
||||
|
Sensing Panel |
Sensing Panel |
||
|
Sensing Panel |
Sensing Panel |
||
|
|
|
||
|
|
|
||
|
5Steps |
5Steps |
||
|
|
|
||
|
3.5/4.2 m |
3.5/4.2 m |
||
|
|
|
||
|
||||
|
Option part is required |
Option part is required |
||
|
|
|
||
|
|
|
||
|
||||
|
Option part is required |
Option part is required |
||
|
|
|
||
|
30 m |
30 m |
||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
|
||||
|
|
|
||
|
|
|
||
|
|
|
||
|
Sensing Panel |
Sensing Panel |
||
|
|
|
||
|
Option part is required |
Option part is required |
||
|
|
|
||
|
|
|
||
|
|
|
||
|
Option part is required |
Option part is required |
||
|
||||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
| MODEL | Round Flow Cassette Inverter FCF-DV2S | |||
|
Wire BRC1E63 |
Wireless BRC7M635F(K) |
|||
|
||||
|
|
|||
|
||||
|
Sensing Panel |
Sensing Panel |
||
|
Sensing Panel |
Sensing Panel |
||
|
|
|
||
|
|
|
||
|
5Steps |
5Steps |
||
|
|
|
||
|
3.5/4.2 m |
3.5/4.2 m |
||
|
|
|
||
|
||||
|
Option part is required |
Option part is required |
||
|
|
|
||
|
|
|
||
|
||||
|
Option part is required |
Option part is required |
||
|
|
|
||
|
30 m |
30 m |
||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
|
||||
|
|
|
||
|
|
|
||
|
|
|
||
|
Sensing Panel |
Sensing Panel |
||
|
|
|
||
|
Option part is required |
Option part is required |
||
|
|
|
||
|
|
|
||
|
|
|
||
|
Option part is required |
Option part is required |
||
|
||||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
| MODEL | Round Flow Cassette Inverter FCF-DV2S | |||
|
Wire BRC1E63 |
Wireless BRC7M635F(K) |
|||
|
||||
|
|
|||
|
||||
|
Sensing Panel |
Sensing Panel |
||
|
Sensing Panel |
Sensing Panel |
||
|
|
|
||
|
|
|
||
|
5Steps |
5Steps |
||
|
|
|
||
|
3.5/4.2 m |
3.5/4.2 m |
||
|
|
|
||
|
||||
|
Option part is required |
Option part is required |
||
|
|
|
||
|
|
|
||
|
||||
|
Option part is required |
Option part is required |
||
|
|
|
||
|
30 m |
30 m |
||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
|
||||
|
|
|
||
|
|
|
||
|
|
|
||
|
Sensing Panel |
Sensing Panel |
||
|
|
|
||
|
Option part is required |
Option part is required |
||
|
|
|
||
|
|
|
||
|
|
|
||
|
Option part is required |
Option part is required |
||
|
||||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
| MODEL | Round Flow Cassette Inverter FCF-DV2S | |||
|
Wire BRC1E63 |
Wireless BRC7M635F(K) |
|||
|
||||
|
|
|||
|
||||
|
Sensing Panel |
Sensing Panel |
||
|
Sensing Panel |
Sensing Panel |
||
|
|
|
||
|
|
|
||
|
5Steps |
5Steps |
||
|
|
|
||
|
3.5/4.2 m |
3.5/4.2 m |
||
|
|
|
||
|
||||
|
Option part is required |
Option part is required |
||
|
|
|
||
|
|
|
||
|
||||
|
Option part is required |
Option part is required |
||
|
|
|
||
|
30 m |
30 m |
||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
|
||||
|
|
|
||
|
|
|
||
|
|
|
||
|
Sensing Panel |
Sensing Panel |
||
|
|
|
||
|
Option part is required |
Option part is required |
||
|
|
|
||
|
|
|
||
|
|
|
||
|
Option part is required |
Option part is required |
||
|
||||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
| MODEL | Round Flow Cassette Inverter FCF-DV2S | |||
|
Wire BRC1E63 |
Wireless BRC7M635F(K) |
|||
|
||||
|
|
|||
|
||||
|
Sensing Panel |
Sensing Panel |
||
|
Sensing Panel |
Sensing Panel |
||
|
|
|
||
|
|
|
||
|
5Steps |
5Steps |
||
|
|
|
||
|
3.5/4.2 m |
3.5/4.2 m |
||
|
|
|
||
|
||||
|
Option part is required |
Option part is required |
||
|
|
|
||
|
|
|
||
|
||||
|
Option part is required |
Option part is required |
||
|
|
|
||
|
30 m |
30 m |
||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
|
||||
|
|
|
||
|
|
|
||
|
|
|
||
|
Sensing Panel |
Sensing Panel |
||
|
|
|
||
|
Option part is required |
Option part is required |
||
|
|
|
||
|
|
|
||
|
|
|
||
|
Option part is required |
Option part is required |
||
|
||||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
| MODEL | Round Flow Cassette Inverter FCF-DV2S | |||
|
Wire BRC1E63 |
Wireless BRC7M635F(K) |
|||
|
||||
|
|
|||
|
||||
|
Sensing Panel |
Sensing Panel |
||
|
Sensing Panel |
Sensing Panel |
||
|
|
|
||
|
|
|
||
|
5Steps |
5Steps |
||
|
|
|
||
|
3.5/4.2 m |
3.5/4.2 m |
||
|
|
|
||
|
||||
|
Option part is required |
Option part is required |
||
|
|
|
||
|
|
|
||
|
||||
|
Option part is required |
Option part is required |
||
|
|
|
||
|
30 m |
30 m |
||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
|
||||
|
|
|
||
|
|
|
||
|
|
|
||
|
Sensing Panel |
Sensing Panel |
||
|
|
|
||
|
Option part is required |
Option part is required |
||
|
|
|
||
|
|
|
||
|
|
|
||
|
Option part is required |
Option part is required |
||
|
||||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
| MODEL | Round Flow Cassette Inverter FCF-DV2S | |||
|
Wire BRC1E63 |
Wireless BRC7M635F(K) |
|||
|
||||
|
|
|||
|
||||
|
Sensing Panel |
Sensing Panel |
||
|
Sensing Panel |
Sensing Panel |
||
|
|
|
||
|
|
|
||
|
5Steps |
5Steps |
||
|
|
|
||
|
3.5/4.2 m |
3.5/4.2 m |
||
|
|
|
||
|
||||
|
Option part is required |
Option part is required |
||
|
|
|
||
|
|
|
||
|
||||
|
Option part is required |
Option part is required |
||
|
|
|
||
|
30 m |
30 m |
||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
|
||||
|
|
|
||
|
|
|
||
|
|
|
||
|
Sensing Panel |
Sensing Panel |
||
|
|
|
||
|
Option part is required |
Option part is required |
||
|
|
|
||
|
|
|
||
|
|
|
||
|
Option part is required |
Option part is required |
||
|
||||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
| MODEL | Round Flow Cassette Inverter FCF-DV2S | |||
|
Wire BRC1E63 |
Wireless BRC7M635F(K) |
|||
|
||||
|
|
|||
|
||||
|
Sensing Panel |
Sensing Panel |
||
|
Sensing Panel |
Sensing Panel |
||
|
|
|
||
|
|
|
||
|
5Steps |
5Steps |
||
|
|
|
||
|
3.5/4.2 m |
3.5/4.2 m |
||
|
|
|
||
|
||||
|
Option part is required |
Option part is required |
||
|
|
|
||
|
|
|
||
|
||||
|
Option part is required |
Option part is required |
||
|
|
|
||
|
30 m |
30 m |
||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
|
||||
|
|
|
||
|
|
|
||
|
|
|
||
|
Sensing Panel |
Sensing Panel |
||
|
|
|
||
|
Option part is required |
Option part is required |
||
|
|
|
||
|
|
|
||
|
|
|
||
|
Option part is required |
Option part is required |
||
|
||||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
| MODEL | Round Flow Cassette Inverter FCF-DV2S | |||
|
Wire BRC1E63 |
Wireless BRC7M635F(K) |
|||
|
||||
|
|
|||
|
||||
|
Sensing Panel |
Sensing Panel |
||
|
Sensing Panel |
Sensing Panel |
||
|
|
|
||
|
|
|
||
|
5Steps |
5Steps |
||
|
|
|
||
|
3.5/4.2 m |
3.5/4.2 m |
||
|
|
|
||
|
||||
|
Option part is required |
Option part is required |
||
|
|
|
||
|
|
|
||
|
||||
|
Option part is required |
Option part is required |
||
|
|
|
||
|
30 m |
30 m |
||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
|
||||
|
|
|
||
|
|
|
||
|
|
|
||
|
Sensing Panel |
Sensing Panel |
||
|
|
|
||
|
Option part is required |
Option part is required |
||
|
|
|
||
|
|
|
||
|
|
|
||
|
Option part is required |
Option part is required |
||
|
||||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
| MODEL | Round Flow Cassette Inverter FCF-DV2S | |||
|
Wire BRC1E63 |
Wireless BRC7M635F(K) |
|||
|
||||
|
|
|||
|
||||
|
Sensing Panel |
Sensing Panel |
||
|
Sensing Panel |
Sensing Panel |
||
|
|
|
||
|
|
|
||
|
5Steps |
5Steps |
||
|
|
|
||
|
3.5/4.2 m |
3.5/4.2 m |
||
|
|
|
||
|
||||
|
Option part is required |
Option part is required |
||
|
|
|
||
|
|
|
||
|
||||
|
Option part is required |
Option part is required |
||
|
|
|
||
|
30 m |
30 m |
||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
|
||||
|
|
|
||
|
|
|
||
|
|
|
||
|
Sensing Panel |
Sensing Panel |
||
|
|
|
||
|
Option part is required |
Option part is required |
||
|
|
|
||
|
|
|
||
|
|
|
||
|
Option part is required |
Option part is required |
||
|
||||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||