X
Advanced Search
Products Search
News & Activity
Residential Product
Room Air
Super Multi S
Air Purifier
Commercial Product
Sky Air
VRV
PACKAGED AIR
APPLIED PRODUCT
Daikin Discover
FUHA
Daikin Discovery Hall
Daikin knowledge
Lab for Air Problems
BTU CALCULATOR
PRODUCT COMPARE
ERROR CODE
FUHA
Operation Manual
Where to buy
Daikin Service
F.A.Q.
Service Policy
Warranty Policy
About Us
News & Activity
Round Flow Cassette Standard Inverter series using refrigerant of R32 achieve high energy saving and cooling efficiency with No. 5 EGAT labelled. With round flow 360 degrees control the air direction evenly, the various patterns to cool steadily all over the area.
The value of air feeding can be adjusted to fit with 4.2 meter-high ceiling, so these cassettes can be installed in various areas. (model 36,000-48,000 BTU)
| Specification | Unit | ||
| Model | |||
| Cooling Capacity | kW | ||
| Cooling Capacity | BTU/hr | ||
| Power Consumption | W | ||
| SEER | BTU/W.h | ||
| Label No.5 | |||
| Power Supply | V/Ph/Hz | ||
| Indoor | Unit | ||
| Indoor Unit Model | |||
| External Static Pressure | Pa | ||
| Fan Speed | |||
| Air Filter | |||
| Air Flow Rate | m3/min | ||
| Air Flow Rate | cfm | ||
| Sound Pressure Level | dB(A) | ||
| Indoor Casing Colour | |||
| Dimensions (HxWxD) | mm | ||
| Weight | kg | ||
| Drain Piping Connecting size | Drain | mm (inch) | |
| Front Panel Colour | |||
| Panel Dimension (HxWxD) | mm | ||
| Panel Mass Weight | kg | ||
| Outdoor | Unit | ||
| Outdoor Unit Model | |||
| Sound Pressure Level | dB(A) | ||
| Sound Pressure Level (Night Quiet Mode) | dB(A) | ||
| Outdoor unit colour | |||
| Dimensions (HxWxD) | mm | ||
| Weight | kg | ||
| Liquid Piping Connecting size | Liquid | mm/inch/Hun | |
| Gas Piping Connecting size | Gas | mm/inch/Hun | |
| Drain Piping Connecting size | mm | ||
| Outdoor heat exchanger | |||
| Compressor Type | |||
| Compressor Motor Output | W | ||
| Piping Length: Max. length | m | ||
| Piping Length: Max. height | m | ||
| Refrigerant | |||
| Piping Length: Charge less | m | ||
| Factory Refrigerant Charge | kg |
| Specification | Unit | ||
| Model | |||
| Cooling Capacity | kW | ||
| Cooling Capacity | BTU/hr | ||
| Power Consumption | W | ||
| SEER | BTU/W.h | ||
| Label No.5 | |||
| Power Supply | V/Ph/Hz | ||
| Indoor | Unit | ||
| Indoor Unit Model | |||
| External Static Pressure | Pa | ||
| Fan Speed | |||
| Air Filter | |||
| Air Flow Rate | m3/min | ||
| Air Flow Rate | cfm | ||
| Sound Pressure Level | dB(A) | ||
| Indoor Casing Colour | |||
| Dimensions (HxWxD) | mm | ||
| Weight | kg | ||
| Drain Piping Connecting size | Drain | mm (inch) | |
| Front Panel Colour | |||
| Panel Dimension (HxWxD) | mm | ||
| Panel Mass Weight | kg | ||
| Outdoor | Unit | ||
| Outdoor Unit Model | |||
| Sound Pressure Level | dB(A) | ||
| Sound Pressure Level (Night Quiet Mode) | dB(A) | ||
| Outdoor unit colour | |||
| Dimensions (HxWxD) | mm | ||
| Weight | kg | ||
| Liquid Piping Connecting size | Liquid | mm/inch/Hun | |
| Gas Piping Connecting size | Gas | mm/inch/Hun | |
| Drain Piping Connecting size | mm | ||
| Outdoor heat exchanger | |||
| Compressor Type | |||
| Compressor Motor Output | W | ||
| Piping Length: Max. length | m | ||
| Piping Length: Max. height | m | ||
| Refrigerant | |||
| Piping Length: Charge less | m | ||
| Factory Refrigerant Charge | kg |
| Specification | Unit | ||
| Model | |||
| Cooling Capacity | kW | ||
| Cooling Capacity | BTU/hr | ||
| Power Consumption | W | ||
| SEER | BTU/W.h | ||
| Label No.5 | |||
| Power Supply | V/Ph/Hz | ||
| Indoor | Unit | ||
| Indoor Unit Model | |||
| External Static Pressure | Pa | ||
| Fan Speed | |||
| Air Filter | |||
| Air Flow Rate | m3/min | ||
| Air Flow Rate | cfm | ||
| Sound Pressure Level | dB(A) | ||
| Indoor Casing Colour | |||
| Dimensions (HxWxD) | mm | ||
| Weight | kg | ||
| Drain Piping Connecting size | Drain | mm (inch) | |
| Front Panel Colour | |||
| Panel Dimension (HxWxD) | mm | ||
| Panel Mass Weight | kg | ||
| Outdoor | Unit | ||
| Outdoor Unit Model | |||
| Sound Pressure Level | dB(A) | ||
| Sound Pressure Level (Night Quiet Mode) | dB(A) | ||
| Outdoor unit colour | |||
| Dimensions (HxWxD) | mm | ||
| Weight | kg | ||
| Liquid Piping Connecting size | Liquid | mm/inch/Hun | |
| Gas Piping Connecting size | Gas | mm/inch/Hun | |
| Drain Piping Connecting size | mm | ||
| Outdoor heat exchanger | |||
| Compressor Type | |||
| Compressor Motor Output | W | ||
| Piping Length: Max. length | m | ||
| Piping Length: Max. height | m | ||
| Refrigerant | |||
| Piping Length: Charge less | m | ||
| Factory Refrigerant Charge | kg |
| Specification | Unit | ||
| Model | |||
| Cooling Capacity | kW | ||
| Cooling Capacity | BTU/hr | ||
| Power Consumption | W | ||
| SEER | BTU/W.h | ||
| Label No.5 | |||
| Power Supply | V/Ph/Hz | ||
| Indoor | Unit | ||
| Indoor Unit Model | |||
| External Static Pressure | Pa | ||
| Fan Speed | |||
| Air Filter | |||
| Air Flow Rate | m3/min | ||
| Air Flow Rate | cfm | ||
| Sound Pressure Level | dB(A) | ||
| Indoor Casing Colour | |||
| Dimensions (HxWxD) | mm | ||
| Weight | kg | ||
| Drain Piping Connecting size | Drain | mm (inch) | |
| Front Panel Colour | |||
| Panel Dimension (HxWxD) | mm | ||
| Panel Mass Weight | kg | ||
| Outdoor | Unit | ||
| Outdoor Unit Model | |||
| Sound Pressure Level | dB(A) | ||
| Sound Pressure Level (Night Quiet Mode) | dB(A) | ||
| Outdoor unit colour | |||
| Dimensions (HxWxD) | mm | ||
| Weight | kg | ||
| Liquid Piping Connecting size | Liquid | mm/inch/Hun | |
| Gas Piping Connecting size | Gas | mm/inch/Hun | |
| Drain Piping Connecting size | mm | ||
| Outdoor heat exchanger | |||
| Compressor Type | |||
| Compressor Motor Output | W | ||
| Piping Length: Max. length | m | ||
| Piping Length: Max. height | m | ||
| Refrigerant | |||
| Piping Length: Charge less | m | ||
| Factory Refrigerant Charge | kg |
| Specification | Unit | ||
| Model | |||
| Cooling Capacity | kW | ||
| Cooling Capacity | BTU/hr | ||
| Power Consumption | W | ||
| SEER | BTU/W.h | ||
| Label No.5 | |||
| Power Supply | V/Ph/Hz | ||
| Indoor | Unit | ||
| Indoor Unit Model | |||
| External Static Pressure | Pa | ||
| Fan Speed | |||
| Air Filter | |||
| Air Flow Rate | m3/min | ||
| Air Flow Rate | cfm | ||
| Sound Pressure Level | dB(A) | ||
| Indoor Casing Colour | |||
| Dimensions (HxWxD) | mm | ||
| Weight | kg | ||
| Drain Piping Connecting size | Drain | mm (inch) | |
| Front Panel Colour | |||
| Panel Dimension (HxWxD) | mm | ||
| Panel Mass Weight | kg | ||
| Outdoor | Unit | ||
| Outdoor Unit Model | |||
| Sound Pressure Level | dB(A) | ||
| Sound Pressure Level (Night Quiet Mode) | dB(A) | ||
| Outdoor unit colour | |||
| Dimensions (HxWxD) | mm | ||
| Weight | kg | ||
| Liquid Piping Connecting size | Liquid | mm/inch/Hun | |
| Gas Piping Connecting size | Gas | mm/inch/Hun | |
| Drain Piping Connecting size | mm | ||
| Outdoor heat exchanger | |||
| Compressor Type | |||
| Compressor Motor Output | W | ||
| Piping Length: Max. length | m | ||
| Piping Length: Max. height | m | ||
| Refrigerant | |||
| Piping Length: Charge less | m | ||
| Factory Refrigerant Charge | kg |
| Specification | Unit | ||
| Model | |||
| Cooling Capacity | kW | ||
| Cooling Capacity | BTU/hr | ||
| Power Consumption | W | ||
| SEER | BTU/W.h | ||
| Label No.5 | |||
| Power Supply | V/Ph/Hz | ||
| Indoor | Unit | ||
| Indoor Unit Model | |||
| External Static Pressure | Pa | ||
| Fan Speed | |||
| Air Filter | |||
| Air Flow Rate | m3/min | ||
| Air Flow Rate | cfm | ||
| Sound Pressure Level | dB(A) | ||
| Indoor Casing Colour | |||
| Dimensions (HxWxD) | mm | ||
| Weight | kg | ||
| Drain Piping Connecting size | Drain | mm (inch) | |
| Front Panel Colour | |||
| Panel Dimension (HxWxD) | mm | ||
| Panel Mass Weight | kg | ||
| Outdoor | Unit | ||
| Outdoor Unit Model | |||
| Sound Pressure Level | dB(A) | ||
| Sound Pressure Level (Night Quiet Mode) | dB(A) | ||
| Outdoor unit colour | |||
| Dimensions (HxWxD) | mm | ||
| Weight | kg | ||
| Liquid Piping Connecting size | Liquid | mm/inch/Hun | |
| Gas Piping Connecting size | Gas | mm/inch/Hun | |
| Drain Piping Connecting size | mm | ||
| Outdoor heat exchanger | |||
| Compressor Type | |||
| Compressor Motor Output | W | ||
| Piping Length: Max. length | m | ||
| Piping Length: Max. height | m | ||
| Refrigerant | |||
| Piping Length: Charge less | m | ||
| Factory Refrigerant Charge | kg |
| Specification | Unit | ||
| Model | |||
| Cooling Capacity | kW | ||
| Cooling Capacity | BTU/hr | ||
| Power Consumption | W | ||
| SEER | BTU/W.h | ||
| Label No.5 | |||
| Power Supply | V/Ph/Hz | ||
| Indoor | Unit | ||
| Indoor Unit Model | |||
| External Static Pressure | Pa | ||
| Fan Speed | |||
| Air Filter | |||
| Air Flow Rate | m3/min | ||
| Air Flow Rate | cfm | ||
| Sound Pressure Level | dB(A) | ||
| Indoor Casing Colour | |||
| Dimensions (HxWxD) | mm | ||
| Weight | kg | ||
| Drain Piping Connecting size | Drain | mm (inch) | |
| Front Panel Colour | |||
| Panel Dimension (HxWxD) | mm | ||
| Panel Mass Weight | kg | ||
| Outdoor | Unit | ||
| Outdoor Unit Model | |||
| Sound Pressure Level | dB(A) | ||
| Sound Pressure Level (Night Quiet Mode) | dB(A) | ||
| Outdoor unit colour | |||
| Dimensions (HxWxD) | mm | ||
| Weight | kg | ||
| Liquid Piping Connecting size | Liquid | mm/inch/Hun | |
| Gas Piping Connecting size | Gas | mm/inch/Hun | |
| Drain Piping Connecting size | mm | ||
| Outdoor heat exchanger | |||
| Compressor Type | |||
| Compressor Motor Output | W | ||
| Piping Length: Max. length | m | ||
| Piping Length: Max. height | m | ||
| Refrigerant | |||
| Piping Length: Charge less | m | ||
| Factory Refrigerant Charge | kg |
| Specification | Unit | ||
| Model | |||
| Cooling Capacity | kW | ||
| Cooling Capacity | BTU/hr | ||
| Power Consumption | W | ||
| SEER | BTU/W.h | ||
| Label No.5 | |||
| Power Supply | V/Ph/Hz | ||
| Indoor | Unit | ||
| Indoor Unit Model | |||
| External Static Pressure | Pa | ||
| Fan Speed | |||
| Air Filter | |||
| Air Flow Rate | m3/min | ||
| Air Flow Rate | cfm | ||
| Sound Pressure Level | dB(A) | ||
| Indoor Casing Colour | |||
| Dimensions (HxWxD) | mm | ||
| Weight | kg | ||
| Drain Piping Connecting size | Drain | mm (inch) | |
| Front Panel Colour | |||
| Panel Dimension (HxWxD) | mm | ||
| Panel Mass Weight | kg | ||
| Outdoor | Unit | ||
| Outdoor Unit Model | |||
| Sound Pressure Level | dB(A) | ||
| Sound Pressure Level (Night Quiet Mode) | dB(A) | ||
| Outdoor unit colour | |||
| Dimensions (HxWxD) | mm | ||
| Weight | kg | ||
| Liquid Piping Connecting size | Liquid | mm/inch/Hun | |
| Gas Piping Connecting size | Gas | mm/inch/Hun | |
| Drain Piping Connecting size | mm | ||
| Outdoor heat exchanger | |||
| Compressor Type | |||
| Compressor Motor Output | W | ||
| Piping Length: Max. length | m | ||
| Piping Length: Max. height | m | ||
| Refrigerant | |||
| Piping Length: Charge less | m | ||
| Factory Refrigerant Charge | kg |
| Specification | Unit | ||
| Model | |||
| Cooling Capacity | kW | ||
| Cooling Capacity | BTU/hr | ||
| Power Consumption | W | ||
| SEER | BTU/W.h | ||
| Label No.5 | |||
| Power Supply | V/Ph/Hz | ||
| Indoor | Unit | ||
| Indoor Unit Model | |||
| External Static Pressure | Pa | ||
| Fan Speed | |||
| Air Filter | |||
| Air Flow Rate | m3/min | ||
| Air Flow Rate | cfm | ||
| Sound Pressure Level | dB(A) | ||
| Indoor Casing Colour | |||
| Dimensions (HxWxD) | mm | ||
| Weight | kg | ||
| Drain Piping Connecting size | Drain | mm (inch) | |
| Front Panel Colour | |||
| Panel Dimension (HxWxD) | mm | ||
| Panel Mass Weight | kg | ||
| Outdoor | Unit | ||
| Outdoor Unit Model | |||
| Sound Pressure Level | dB(A) | ||
| Sound Pressure Level (Night Quiet Mode) | dB(A) | ||
| Outdoor unit colour | |||
| Dimensions (HxWxD) | mm | ||
| Weight | kg | ||
| Liquid Piping Connecting size | Liquid | mm/inch/Hun | |
| Gas Piping Connecting size | Gas | mm/inch/Hun | |
| Drain Piping Connecting size | mm | ||
| Outdoor heat exchanger | |||
| Compressor Type | |||
| Compressor Motor Output | W | ||
| Piping Length: Max. length | m | ||
| Piping Length: Max. height | m | ||
| Refrigerant | |||
| Piping Length: Charge less | m | ||
| Factory Refrigerant Charge | kg |
| Indoor Unit | FCFC-EV2S |
| Outdoor Unit | RZFC-EV2S / RZFC-EY2S |
| Type | Round Flow Cassette Standard Inverter |
| Cooling Capacity | 13/18/24/30/36/42/48 |
| MODEL | Round Flow Cassette Inverter FCFC-EV2S | |||
|
Wire BRC2E61 |
Wireless BRC7F635F9 |
|||
|
||||
|
|
|
||
|
||||
|
|
|
||
|
|
|
||
|
3Steps |
3Steps |
||
|
3.5m/4.2 m |
3.5m/4.2 m |
||
|
||||
|
|
|
||
|
|
|
||
|
||||
|
|
|
||
|
13-18, 30-48 (15 m)
24 (10 m) |
13-18, 30-48 (15 m)
24 (10 m) |
||
|
|
|
||
|
|
|||
|
|
|
||
|
RZFC-EY2S only |
RZFC-EY2S only |
||
|
|
|
||
|
||||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
|
Option is required |
Option is required |
||
|
|
|
||
|
|
|
||
|
|
|
||
|
||||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
| MODEL | Round Flow Cassette Inverter FCFC-EV2S | |||
|
Wire BRC2E61 |
Wireless BRC7F635F9 |
|||
|
||||
|
|
|
||
|
||||
|
|
|
||
|
|
|
||
|
3Steps |
3Steps |
||
|
3.5m/4.2 m |
3.5m/4.2 m |
||
|
||||
|
|
|
||
|
|
|
||
|
||||
|
|
|
||
|
13-18, 30-48 (15 m)
24 (10 m) |
13-18, 30-48 (15 m)
24 (10 m) |
||
|
|
|
||
|
|
|||
|
|
|
||
|
RZFC-EY2S only |
RZFC-EY2S only |
||
|
|
|
||
|
||||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
|
Option is required |
Option is required |
||
|
|
|
||
|
|
|
||
|
|
|
||
|
||||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
| MODEL | Round Flow Cassette Inverter FCFC-EV2S | |||
|
Wire BRC2E61 |
Wireless BRC7F635F9 |
|||
|
||||
|
|
|
||
|
||||
|
|
|
||
|
|
|
||
|
3Steps |
3Steps |
||
|
3.5m/4.2 m |
3.5m/4.2 m |
||
|
||||
|
|
|
||
|
|
|
||
|
||||
|
|
|
||
|
13-18, 30-48 (15 m)
24 (10 m) |
13-18, 30-48 (15 m)
24 (10 m) |
||
|
|
|
||
|
|
|||
|
|
|
||
|
RZFC-EY2S only |
RZFC-EY2S only |
||
|
|
|
||
|
||||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
|
Option is required |
Option is required |
||
|
|
|
||
|
|
|
||
|
|
|
||
|
||||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
| MODEL | Round Flow Cassette Inverter FCFC-EV2S | |||
|
Wire BRC2E61 |
Wireless BRC7F635F9 |
|||
|
||||
|
|
|
||
|
||||
|
|
|
||
|
|
|
||
|
3Steps |
3Steps |
||
|
3.5m/4.2 m |
3.5m/4.2 m |
||
|
||||
|
|
|
||
|
|
|
||
|
||||
|
|
|
||
|
13-18, 30-48 (15 m)
24 (10 m) |
13-18, 30-48 (15 m)
24 (10 m) |
||
|
|
|
||
|
|
|||
|
|
|
||
|
RZFC-EY2S only |
RZFC-EY2S only |
||
|
|
|
||
|
||||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
|
Option is required |
Option is required |
||
|
|
|
||
|
|
|
||
|
|
|
||
|
||||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
| MODEL | Round Flow Cassette Inverter FCFC-EV2S | |||
|
Wire BRC2E61 |
Wireless BRC7F635F9 |
|||
|
||||
|
|
|
||
|
||||
|
|
|
||
|
|
|
||
|
3Steps |
3Steps |
||
|
3.5m/4.2 m |
3.5m/4.2 m |
||
|
||||
|
|
|
||
|
|
|
||
|
||||
|
|
|
||
|
13-18, 30-48 (15 m)
24 (10 m) |
13-18, 30-48 (15 m)
24 (10 m) |
||
|
|
|
||
|
|
|||
|
|
|
||
|
RZFC-EY2S only |
RZFC-EY2S only |
||
|
|
|
||
|
||||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
|
Option is required |
Option is required |
||
|
|
|
||
|
|
|
||
|
|
|
||
|
||||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
| MODEL | Round Flow Cassette Inverter FCFC-EV2S | |||
|
Wire BRC2E61 |
Wireless BRC7F635F9 |
|||
|
||||
|
|
|
||
|
||||
|
|
|
||
|
|
|
||
|
3Steps |
3Steps |
||
|
3.5m/4.2 m |
3.5m/4.2 m |
||
|
||||
|
|
|
||
|
|
|
||
|
||||
|
|
|
||
|
13-18, 30-48 (15 m)
24 (10 m) |
13-18, 30-48 (15 m)
24 (10 m) |
||
|
|
|
||
|
|
|||
|
|
|
||
|
RZFC-EY2S only |
RZFC-EY2S only |
||
|
|
|
||
|
||||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
|
Option is required |
Option is required |
||
|
|
|
||
|
|
|
||
|
|
|
||
|
||||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
| MODEL | Round Flow Cassette Inverter FCFC-EV2S | |||
|
Wire BRC2E61 |
Wireless BRC7F635F9 |
|||
|
||||
|
|
|
||
|
||||
|
|
|
||
|
|
|
||
|
3Steps |
3Steps |
||
|
3.5m/4.2 m |
3.5m/4.2 m |
||
|
||||
|
|
|
||
|
|
|
||
|
||||
|
|
|
||
|
13-18, 30-48 (15 m)
24 (10 m) |
13-18, 30-48 (15 m)
24 (10 m) |
||
|
|
|
||
|
|
|||
|
|
|
||
|
RZFC-EY2S only |
RZFC-EY2S only |
||
|
|
|
||
|
||||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
|
Option is required |
Option is required |
||
|
|
|
||
|
|
|
||
|
|
|
||
|
||||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
| MODEL | Round Flow Cassette Inverter FCFC-EV2S | |||
|
Wire BRC2E61 |
Wireless BRC7F635F9 |
|||
|
||||
|
|
|
||
|
||||
|
|
|
||
|
|
|
||
|
3Steps |
3Steps |
||
|
3.5m/4.2 m |
3.5m/4.2 m |
||
|
||||
|
|
|
||
|
|
|
||
|
||||
|
|
|
||
|
13-18, 30-48 (15 m)
24 (10 m) |
13-18, 30-48 (15 m)
24 (10 m) |
||
|
|
|
||
|
|
|||
|
|
|
||
|
RZFC-EY2S only |
RZFC-EY2S only |
||
|
|
|
||
|
||||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
|
Option is required |
Option is required |
||
|
|
|
||
|
|
|
||
|
|
|
||
|
||||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
| MODEL | Round Flow Cassette Inverter FCFC-EV2S | |||
|
Wire BRC2E61 |
Wireless BRC7F635F9 |
|||
|
||||
|
|
|
||
|
||||
|
|
|
||
|
|
|
||
|
3Steps |
3Steps |
||
|
3.5m/4.2 m |
3.5m/4.2 m |
||
|
||||
|
|
|
||
|
|
|
||
|
||||
|
|
|
||
|
13-18, 30-48 (15 m)
24 (10 m) |
13-18, 30-48 (15 m)
24 (10 m) |
||
|
|
|
||
|
|
|||
|
|
|
||
|
RZFC-EY2S only |
RZFC-EY2S only |
||
|
|
|
||
|
||||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
|
Option is required |
Option is required |
||
|
|
|
||
|
|
|
||
|
|
|
||
|
||||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
| MODEL | Round Flow Cassette Inverter FCFC-EV2S | |||
|
Wire BRC1E63 |
Wireless BRC4C66 |
|||
|
||||
|
|
|||
|
||||
|
3Steps |
3Steps |
||
|
|
|
||
|
||||
|
Option is required |
Option is required |
||
|
|
|
||
|
||||
|
|
|
||
|
30 m |
30 m |
||
|
Option is required |
Option is required |
||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
|
||||
|
|
|
||
|
|
|
||
|
|
|
||
|
Option part is required |
Option part is required |
||
|
|
|
||
|
|
|
||
|
|
|
||
|
Option part is required |
Option part is required |
||
|
||||
|
|
|
||
|
|
|
||
| MODEL | Round Flow Cassette Inverter FCFC-EV2S | |||
|
Wire BRC1E63 |
Wireless BRC4C66 |
|||
|
||||
|
|
|||
|
||||
|
3Steps |
3Steps |
||
|
|
|
||
|
||||
|
Option is required |
Option is required |
||
|
|
|
||
|
||||
|
|
|
||
|
30 m |
30 m |
||
|
Option is required |
Option is required |
||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
|
||||
|
|
|
||
|
|
|
||
|
|
|
||
|
Option part is required |
Option part is required |
||
|
|
|
||
|
|
|
||
|
|
|
||
|
Option part is required |
Option part is required |
||
|
||||
|
|
|
||
|
|
|
||